Intelligence Run
The analytical pipeline that produced the current opportunity set, with the real retrieval counts behind it.
- Retrieval operations
- 948
- Distinct URLs
- 198
- Distinct publishers
- 6
- Evidence items retained
- 1532
- Successful
- 750
- Served from cache
- 51
- Publisher restricted
- 87
- Not found
- 42
- HTTP failure
- 18
- Rate limited
- 0
Run phase2-current-evidence-v1 · 14 SEPT 2026 · weights audit-01-phase2-v1
This analysis run performed no HTTP requests of its own. The operations above belong to the 27 ingestion runs whose evidence it analysed.
Pipeline stages
Scroll sideways for the full table
| Stage | What it does | Retrieval operations | Successful retrievals | Restricted / failed | Evidence items retained |
|---|---|---|---|---|---|
| Identity | 18 molecules resolved to InChIKey; 4 left explicitly unresolved rather than guessed. | 491 | 455 | 36 | 18 |
| Market | Named applicants and marketed products from FDA filings. ClinicalTrials.gov was refused by its own robots.txt, so the trial-sponsor component is omitted rather than scored zero. | 124 | 70 | 54 | 45 |
| Regulatory | Dated approvals, nitrosamine limits and Orange Book patent expiries. | 61 | 61 | 0 | 231 |
| Catalogue | SimSon's own published coverage, measured across the sitemap index, the API landing page and a direct slug probe. | 209 | 205 | 4 | 52 |
| Competitor | No competitor reached an identity-grade verdict, so competitor scarcity is NOT SCORED on every opportunity rather than assumed. | 63 | 28 | 35 | 0 |
| Scoring | Deterministic sub-scores, weighted composite and confidence banding. No network retrieval; no model. | 0 | 0 | 0 | 14 |
| Strategy | Shapes, action rule and evidence-backed claims. No network retrieval; no model. | 0 | 0 | 0 | 96 |
These are HTTP retrieval operations read from the retrieval log, not counts of independent sources. Scoring and Strategy perform no network retrieval at all, which is why they report zero operations rather than a placeholder.
Decision integrity
- Holds
Every narrative claim carries at least one evidence citation
240 of 240 claims cited
- Holds
Every score was computed from one versioned weight set
40 opportunities, 1 weights version
- Holds
Every action was selected by a named rule, not a judgement
40 of 40 carry a rule id
- Holds
Unsupported dimensions are omitted from the score, never zeroed
40 opportunities have competitor scarcity NOT SCORED
- Holds
No opportunity with insufficient evidence is scored or ranked
0 violations
- Holds
Publishers that restrict automated retrieval produce no observed verdict
0 violations
- Holds
Unresolved entities are recorded as unresolved, never guessed
4 unresolved, 0 without a stated reason
Retrieval by source
Scroll sideways for the full table
| Source | Publisher | Retrieval ops | Distinct URLs | Successful | Cached | Publisher restricted | Not found | HTTP failure |
|---|---|---|---|---|---|---|---|---|
| ClinicalTrials.gov API v2 | U.S. National Library of Medicine | 52 | 16 | 0 | 0 | 52 | 0 | 0 |
| Daicel Pharma Standards public catalogue candidate pages | Daicel Chiral Technologies India Pvt. Ltd. | 28 | 4 | 28 | 0 | 0 | 0 | 0 |
| FDA CDER CPCA NDSRI acceptable-intake limits | U.S. Food and Drug Administration | 27 | 1 | 15 | 9 | 0 | 0 | 3 |
| FDA Orange Book data files | U.S. Food and Drug Administration | 7 | 1 | 7 | 0 | 0 | 0 | 0 |
| FDA novel drug approvals 2026 | U.S. Food and Drug Administration | 27 | 1 | 15 | 9 | 0 | 0 | 3 |
| PubChem compound records | NCBI / National Library of Medicine | 491 | 113 | 455 | 0 | 0 | 36 | 0 |
| SimSon public catalogue | SimSon Pharma Limited | 209 | 41 | 171 | 25 | 0 | 4 | 9 |
| Veeprho public catalogue candidate pages | Veeprho Laboratories Pvt. Ltd. | 35 | 5 | 0 | 0 | 35 | 0 | 0 |
| openFDA Drugs@FDA | U.S. Food and Drug Administration | 72 | 16 | 59 | 8 | 0 | 2 | 3 |
Source restrictions
These publishers restrict automated retrieval for our agent. Nothing behind them was fetched, and every dimension that depended on them is reported as unscored or not checked — never as zero.
- clinicaltrials.govNot checked — publisher restrictions
Disallow: /api/ in the * group — publisher restricts automated agents on this path
https://clinicaltrials.gov/robots.txt · 52 requests refused before being sent
- veeprho.comNot checked — publisher restrictions
robots.txt returned HTTP 403 — treating host as disallowed
https://veeprho.com/robots.txt · 35 requests refused before being sent